Difference between revisions of "Elementary Astronomy Laboratory Activities"
Jump to navigation
Jump to search
(Created page with "These activities are available in both on-line and in-class labs. Click the link for more information where available. Watch_the_sky Learn_constellations The Earth rotates Our...") |
|||
Line 2: | Line 2: | ||
Watch_the_sky | Watch_the_sky | ||
+ | |||
Learn_constellations | Learn_constellations | ||
+ | |||
The Earth rotates | The Earth rotates | ||
+ | |||
Our dynamic Sun | Our dynamic Sun | ||
+ | |||
Light and telescopes | Light and telescopes | ||
+ | |||
CCD camera | CCD camera | ||
+ | |||
Remote telescopes | Remote telescopes | ||
+ | |||
Measure the Moon | Measure the Moon | ||
+ | |||
Explore Mars | Explore Mars | ||
+ | |||
Track a dwarf planet | Track a dwarf planet | ||
+ | |||
Observe Jupiter | Observe Jupiter | ||
+ | |||
Proxima Centauri | Proxima Centauri | ||
+ | |||
Star birth nebulae | Star birth nebulae | ||
+ | |||
Supernovae in nearby galaxies | Supernovae in nearby galaxies | ||
+ | |||
Cosmic rays | Cosmic rays | ||
+ | |||
Hands on a telescope | Hands on a telescope |
Revision as of 03:02, 12 September 2011
These activities are available in both on-line and in-class labs. Click the link for more information where available.
Watch_the_sky
Learn_constellations
The Earth rotates
Our dynamic Sun
Light and telescopes
CCD camera
Remote telescopes
Measure the Moon
Explore Mars
Track a dwarf planet
Observe Jupiter
Proxima Centauri
Star birth nebulae
Supernovae in nearby galaxies
Cosmic rays
Hands on a telescope