Index of /classes/650/python/examples_old
Name Last modified Size Description
Parent Directory -
bokeh_plot.example 2018-04-12 04:04 4.2K
bokeh_sines.example 2018-04-05 16:29 760
calculator.example 2015-02-10 17:07 480
contour3d_demo3.example 2013-02-19 01:19 580
convolution/ 2017-01-26 15:53 -
csv_to_txt.example 2015-01-20 16:05 707
curve_fit_plot.example 2013-02-25 17:25 893
damped_cos.example 2015-01-27 16:10 1.0K
display_gaussian_noise.example 2013-02-28 14:59 542
feet_to_meters_tk_explicit.example 2018-03-29 15:12 1.3K
fft_f2t.example 2013-08-21 14:53 2.3K
fft_t2f.example 2013-08-21 14:54 2.4K
fft_t2f_fits.example 2013-08-21 14:54 2.9K
file_tree.example 2015-02-10 01:06 616
fits_processing/ 2017-01-17 16:36 -
focuser.jpg 2013-02-28 15:01 123K
fourier_transform/ 2017-01-24 16:48 -
gaussfit/ 2017-01-17 16:37 -
gui_buttons.example 2015-02-10 00:34 841
gui_entry.example 2015-02-10 17:07 1.2K
integrate_function_plot.example 2013-02-26 01:41 1.2K
integrate_numerical_plot.example 2013-02-26 01:42 1.0K
interactive_wave.example 2014-03-29 22:19 2.4K
interpolate_data_file.example 2015-02-09 02:19 2.9K
interpolate_noisy_plot.example 2013-02-25 17:40 1.3K
interpolate_plot.example 2013-02-25 17:40 1.3K
io.example 2017-01-17 16:32 178
jfk.tar 2018-04-13 03:30 96M
m31.jpg 2013-02-26 17:08 56K
m31.png 2013-02-26 17:08 381K
m34.fits 2013-02-28 15:00 64M
moon.jpg 2013-02-26 17:07 1.3M
ngc2000.dat 2013-02-14 05:08 1.2M
ngc_reader.example 2013-02-14 05:10 2.5K
norm_probability_plot.example 2013-02-26 01:43 575
numpy_fft.example 2013-02-21 12:28 1.3K
oscillator.pdf 2015-01-27 16:10 18K
oscillator.png 2015-01-27 16:10 39K
oscillator300.png 2015-01-27 16:10 137K
png_image_flip.example 2013-02-26 14:33 630
png_image_rotate.example 2013-02-26 14:33 683
pyplot_data.example 2017-01-24 16:59 3.9K
rotate_axes3d_demo.example 2013-02-19 01:19 323
single_image.example 2013-02-26 17:06 326
single_image_slice.example 2013-02-26 17:06 723
subplot3d_demo.example 2013-02-19 01:19 836
surface3d_demo.example 2013-02-19 01:19 646
surface3d_demo2.example 2013-02-19 01:19 424
test.png 2013-02-26 14:33 3.8M
tk_plot.example 2018-04-12 03:56 4.0K
tk_temperature.example 2018-04-03 03:47 9.2K
tk_temperature_polling.example 2018-04-04 02:04 9.4K
trig.example 2013-02-12 14:40 449
trisurf3d_demo.example 2013-02-19 01:19 848
two_overplots.example 2013-02-18 23:46 1.0K
two_plots.example 2013-02-18 23:43 1.1K
Apache Server at prancer.physics.louisville.edu Port 443