Elementary Astronomy: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(42 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
These topics in Elementary Astronomy are for | These topics in Elementary Astronomy are selected from our on-line Elementary Astronomy class. They are provided here for those who may want to learn astronomy and do not need the interactivity, exams, and credit offered by the on-line class. If you are an enrolled student, please use the class website. | ||
Click a topic to follow the link. | |||
*[http://prancer.physics.louisville.edu/astrowiki/index.php/Pathways_to_Astronomy_3E Sections to study in Pathways to Astronomy, 3rd Edition] | *[http://prancer.physics.louisville.edu/astrowiki/index.php/Pathways_to_Astronomy_3E Sections to study in Pathways to Astronomy, 3rd Edition] | ||
*[http://prancer.physics.louisville.edu/astrowiki/index.php/Elementary_Astronomy_News_Highlights News Highlights] | *[http://prancer.physics.louisville.edu/astrowiki/index.php/Elementary_Astronomy_News_Highlights News Highlights] | ||
'''Week 1 | '''Week 1''' | ||
*[http://prancer.physics.louisville.edu/astrowiki/index.php/Constellations Constellations] | *[http://prancer.physics.louisville.edu/astrowiki/index.php/Constellations Constellations] | ||
'''Week 2 | '''Week 2''' | ||
*[http://prancer.physics.louisville.edu/astrowiki/index.php/The_Sun_Keeps_Us_Warm The Sun Keeps Us Warm] | *[http://prancer.physics.louisville.edu/astrowiki/index.php/The_Sun_Keeps_Us_Warm The Sun Keeps Us Warm] | ||
'''Week 3 | '''Week 3''' | ||
*[http://prancer.physics.louisville.edu/astrowiki/index.php/Telescopes Telescopes] | *[http://prancer.physics.louisville.edu/astrowiki/index.php/Telescopes Telescopes] | ||
Line 26: | Line 26: | ||
'''Week 4 | '''Week 4''' | ||
*[http://prancer.physics.louisville.edu/astrowiki/index.php/The_Moon The Moon] | *[http://prancer.physics.louisville.edu/astrowiki/index.php/The_Moon The Moon] | ||
'''Week 5 | '''Week 5''' | ||
*[http://prancer.physics.louisville.edu/astrowiki/index.php/Mars Mars] | *[http://prancer.physics.louisville.edu/astrowiki/index.php/Mars Mars] | ||
Line 37: | Line 37: | ||
*[http://prancer.physics.louisville.edu/astrowiki/index.php/Saturn_and_Extrasolar_Planets Saturn and Extrasolar Planets] | *[http://prancer.physics.louisville.edu/astrowiki/index.php/Saturn_and_Extrasolar_Planets Saturn and Extrasolar Planets] | ||
*[http://prancer.physics.louisville.edu/astrowiki/index.php/Where_are_they_now%3F Where Are They Now?] | |||
'''Week 6''' | |||
*[http://prancer.physics.louisville.edu/astrowiki/index.php/Comets,_Asteriods,_Meteors,_and_Meteorites Comets, Asteroids, Meteors and Meteorites] | |||
'''Week 7''' | |||
*[http://prancer.physics.louisville.edu/astrowiki/index.php/Periodic_Table_of_the_Elements Periodic Table of the Elements] | |||
*[http://prancer.physics.louisville.edu/astrowiki/index.php/We_Can_See_the_Universe We Can See the Universe] | |||
'''Week 8''' | |||
*[http://prancer.physics.louisville.edu/astrowiki/index.php/Subatomic_Particles Subatomic Particles] | |||
*[http://prancer.physics.louisville.edu/astrowiki/index.php/Birth_of_Stars Birth of Stars] | |||
*[http://prancer.physics.louisville.edu/astrowiki/index.php/Death_of_Stars Death of Stars] | |||
'''Week 9''' | |||
*[http://prancer.physics.louisville.edu/astrowiki/index.php/Things_Beyond_Our_Understanding_-_Dark_Matter_and_Dark_Energy Things Beyond our Understanding - Dark Matter and Dark Energy] | |||
*[http://www.npr.org/2011/01/24/132932268/a-physicist-explains-why-parallel-universes-may-exist Interview with Brian Greene about Fabric of the Cosmos] | |||
*[http://video.pbs.org/video/2163057527 Watch part of Fabric of the Cosmos on PBS and NOVA on line] | |||
*[http://www.npr.org/2011/11/14/142248148/exploring-supernovas-leads-to-physics-nobel-prize Interview with Nobel Laureate Saul Perlmutter Discussing Supernovae ] | |||
'''Week 10''' | |||
*[http://prancer.physics.louisville.edu/astrowiki/index.php/How_to_Measure_Distances_in_the_Universe How to Measure Distances in the Universe] | |||
'''Week 11''' | |||
*[http://prancer.physics.louisville.edu/astrowiki/index.php/Special_Relativity Special Relativity] | |||
*[http://prancer.physics.louisville.edu/astrowiki/index.php/General_Relativity General Relativity] | |||
'''Week 12''' | |||
*[http://prancer.physics.louisville.edu/astrowiki/index.php/Scale_of_the_Universe Scale of the Universe] | |||
*[http://prancer.physics.louisville.edu/astrowiki/index.php?title=The_Universe_is_Expanding The Universe is Expanding] | |||
*[http://prancer.physics.louisville.edu/astrowiki/index.php/Back_to_the_Beginning_of_Time Back to the Beginning of Time] | |||
'''Week 13''' | |||
*[http://prancer.physics.louisville.edu/astrowiki/index.php/Galaxies_Near_and_Far Galaxies Near and Far] | |||
'''Week 14''' | |||
*[http://prancer.physics.louisville.edu/astrowiki/index.php/The_Story_of_the_Universe The Story of the Universe] | |||
*[https://www.youtube.com/watch?v=YUe0_4rdj0U&feature=fvwrel Something from nothing? A Discussion between Lawrence Krauss and Richard Dawkins.] | |||
*[http://www.startalkradio.net/ Neil deGrasse Tyson's News, Podcasts, and Question and Answer Forum.] | |||
*[http://www.amazon.com/A-Short-History-Nearly-Everything/dp/0767908171 Delightful reading about A Short History of Nearly Everything, a Book by Bill Bryson] | |||
Students enrolled in distance education sections should use [http://prancer.physics.louisville.edu/moodle this site]. | ''Students enrolled in distance education sections should use [http://prancer.physics.louisville.edu/moodle this site].'' |
Latest revision as of 04:06, 12 August 2017
These topics in Elementary Astronomy are selected from our on-line Elementary Astronomy class. They are provided here for those who may want to learn astronomy and do not need the interactivity, exams, and credit offered by the on-line class. If you are an enrolled student, please use the class website.
Click a topic to follow the link.
Week 1
Week 2
Week 3
Week 4
Week 5
Week 6
Week 7
Week 8
Week 9
- Things Beyond our Understanding - Dark Matter and Dark Energy
- Interview with Brian Greene about Fabric of the Cosmos
- Watch part of Fabric of the Cosmos on PBS and NOVA on line
- Interview with Nobel Laureate Saul Perlmutter Discussing Supernovae
Week 10
Week 11
Week 12
Week 13
Week 14
- The Story of the Universe
- Something from nothing? A Discussion between Lawrence Krauss and Richard Dawkins.
- Neil deGrasse Tyson's News, Podcasts, and Question and Answer Forum.
- Delightful reading about A Short History of Nearly Everything, a Book by Bill Bryson
Students enrolled in distance education sections should use this site.