Elementary Astronomy Laboratory Activities: Difference between revisions
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
Most of them also have similar mentored versions for labs that are offered [http://prancer.physics.louisville.edu/moodle on-line] as part of our Distance Education program. | Most of them also have similar mentored versions for labs that are offered [http://prancer.physics.louisville.edu/moodle on-line] as part of our Distance Education program. | ||
[http://prancer.physics.louisville.edu/astrowiki/index.php/Identify_Constellations Identify Constellations ] | |||
[http://prancer.physics.louisville.edu/astrowiki/index.php/Watch_the_Sky Watch the Sky (Planetarium -- Week of October 29, 30, 31)] | [http://prancer.physics.louisville.edu/astrowiki/index.php/Watch_the_Sky Watch the Sky (Planetarium -- Week of October 29, 30, 31)] | ||
[http://prancer.physics.louisville.edu/astrowiki/index.php/ | [http://prancer.physics.louisville.edu/astrowiki/index.php/The_Earth_Rotates The Earth Rotates] | ||
[http://prancer.physics.louisville.edu/astrowiki/index.php/Night_Sky Night Sky Tonight Using Stellarium (immersive visualization)] | [http://prancer.physics.louisville.edu/astrowiki/index.php/Night_Sky Night Sky Tonight Using Stellarium (immersive visualization)] | ||
Travel to Mars, Jupiter, Saturn, and Uranus (immersive visualization) | |||
[http://prancer.physics.louisville.edu/astrowiki/index.php/Survey_Galaxies_in_Virgo Survey Galaxies in Virgo (immersive visualization] | |||
[http://prancer.physics.louisville.edu/astrowiki/index.php/Our_Dynamic_Sun Our Dynamic Sun] | [http://prancer.physics.louisville.edu/astrowiki/index.php/Our_Dynamic_Sun Our Dynamic Sun] | ||
Line 32: | Line 34: | ||
[http://prancer.physics.louisville.edu/astrowiki/index.php/Follow_Proxima_Centauri Follow Proxima Centauri] | [http://prancer.physics.louisville.edu/astrowiki/index.php/Follow_Proxima_Centauri Follow Proxima Centauri] | ||
Brightnesses and colors of stars in Messier 34 | |||
[http://prancer.physics.louisville.edu/astrowiki/index.php/Variable_Stars_in_Messier_3 Variable Stars in Messier 3] | [http://prancer.physics.louisville.edu/astrowiki/index.php/Variable_Stars_in_Messier_3 Variable Stars in Messier 3] | ||
[http://prancer.physics.louisville.edu/astrowiki/index.php/Measure_a_Nearby_Supernova Measure a Nearby Supernova] | [http://prancer.physics.louisville.edu/astrowiki/index.php/Measure_a_Nearby_Supernova Measure a Nearby Supernova] | ||
[http://prancer.physics.louisville.edu/astrowiki/index.php/Track_Cosmic_Rays_in_a_Cloud_Chamber Track Cosmic Rays in a Cloud Chamber] | [http://prancer.physics.louisville.edu/astrowiki/index.php/Track_Cosmic_Rays_in_a_Cloud_Chamber Track Cosmic Rays in a Cloud Chamber] |
Revision as of 17:01, 2 September 2013
These activities for an Elementary Astronomy Lab are used in classes on campus at the University of Louisville. The current course requirements and schedule are in the class syllabus. Click the links below for more information on each acctivity where available. Most of them also have similar mentored versions for labs that are offered on-line as part of our Distance Education program.
Watch the Sky (Planetarium -- Week of October 29, 30, 31)
Night Sky Tonight Using Stellarium (immersive visualization)
Travel to Mars, Jupiter, Saturn, and Uranus (immersive visualization)
Survey Galaxies in Virgo (immersive visualization
Experiment with CCD Camera Images
Use a Remote Telescope: Requests and Results
Observe Satellites of Jupiter and Saturn
Brightnesses and colors of stars in Messier 34