Elementary Astronomy: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
These topics in Elementary Astronomy are for | These topics in Elementary Astronomy are for course offered at the University of Louisville in Spring 2012. Click a topic to follow the link. | ||
*[http://prancer.physics.louisville.edu/astrowiki/index.php/Pathways_to_Astronomy_3E Sections to study in Pathways to Astronomy, 3rd Edition] | *[http://prancer.physics.louisville.edu/astrowiki/index.php/Pathways_to_Astronomy_3E Sections to study in Pathways to Astronomy, 3rd Edition] | ||
*[http://prancer.physics.louisville.edu/astrowiki/index.php/Elementary_Astronomy_News_Highlights News Highlights] | *[http://prancer.physics.louisville.edu/astrowiki/index.php/Elementary_Astronomy_News_Highlights News Highlights] | ||
'''Week 1 | '''Week 1''' | ||
*[http://prancer.physics.louisville.edu/astrowiki/index.php/Constellations Constellations] | *[http://prancer.physics.louisville.edu/astrowiki/index.php/Constellations Constellations] | ||
'''Week 2 | '''Week 2''' | ||
*[http://prancer.physics.louisville.edu/astrowiki/index.php/The_Sun_Keeps_Us_Warm The Sun Keeps Us Warm] | *[http://prancer.physics.louisville.edu/astrowiki/index.php/The_Sun_Keeps_Us_Warm The Sun Keeps Us Warm] | ||
'''Week 3 | '''Week 3''' | ||
*[http://prancer.physics.louisville.edu/astrowiki/index.php/Telescopes Telescopes] | *[http://prancer.physics.louisville.edu/astrowiki/index.php/Telescopes Telescopes] | ||
Line 26: | Line 24: | ||
'''Week 4 | '''Week 4''' | ||
*[http://prancer.physics.louisville.edu/astrowiki/index.php/The_Moon The Moon] | *[http://prancer.physics.louisville.edu/astrowiki/index.php/The_Moon The Moon] | ||
'''Week 5 | '''Week 5''' | ||
*[http://prancer.physics.louisville.edu/astrowiki/index.php/Mars Mars] | *[http://prancer.physics.louisville.edu/astrowiki/index.php/Mars Mars] | ||
Line 38: | Line 36: | ||
'''Week 6 | '''Week 6''' | ||
*[http://prancer.physics.louisville.edu/astrowiki/index.php/Comets_and_Meteors Comets and Meteors] | *[http://prancer.physics.louisville.edu/astrowiki/index.php/Comets_and_Meteors Comets and Meteors] | ||
Line 44: | Line 42: | ||
'''Week 7 | '''Week 7''' | ||
*[http://prancer.physics.louisville.edu/astrowiki/index.php/Periodic_Table_of_the_Elements Periodic Table of the Elements] | *[http://prancer.physics.louisville.edu/astrowiki/index.php/Periodic_Table_of_the_Elements Periodic Table of the Elements] | ||
Line 50: | Line 48: | ||
'''Week 8 | '''Week 8''' | ||
*[http://prancer.physics.louisville.edu/astrowiki/index.php/Subatomic_Particles Subatomic Particles] | *[http://prancer.physics.louisville.edu/astrowiki/index.php/Subatomic_Particles Subatomic Particles] | ||
Line 57: | Line 55: | ||
'''Week 9 | '''Week 9''' | ||
*[http://prancer.physics.louisville.edu/astrowiki/index.php/How_to_Measure_Distances_in_the_Universe How to Measure Distances in the Universe] | *[http://prancer.physics.louisville.edu/astrowiki/index.php/How_to_Measure_Distances_in_the_Universe How to Measure Distances in the Universe] | ||
'''Week 10 | '''Week 10''' | ||
* | *Vacation Week | ||
'''Week 11 | '''Week 11''' | ||
*[http://prancer.physics.louisville.edu/astrowiki/index.php/Scale_of_the_Universe Scale of the Universe] | *[http://prancer.physics.louisville.edu/astrowiki/index.php/Scale_of_the_Universe Scale of the Universe] | ||
Line 74: | Line 72: | ||
'''Week 12 | '''Week 12''' | ||
*[http://prancer.physics.louisville.edu/astrowiki/index.php/Galaxies_Near_and_Far Galaxies Near and Far] | *[http://prancer.physics.louisville.edu/astrowiki/index.php/Galaxies_Near_and_Far Galaxies Near and Far] | ||
'''Week 13 | '''Week 13''' | ||
*[http://prancer.physics.louisville.edu/astrowiki/index.php/Special_Relativity Special Relativity] | *[http://prancer.physics.louisville.edu/astrowiki/index.php/Special_Relativity Special Relativity] | ||
Line 85: | Line 83: | ||
'''Week 14 | '''Week 14''' | ||
*[http://prancer.physics.louisville.edu/astrowiki/index.php/Things_Beyond_Our_Understanding_-_Dark_Matter_and_Dark_Energy Things Beyond our Understanding - Dark Matter and Dark Energy] | *[http://prancer.physics.louisville.edu/astrowiki/index.php/Things_Beyond_Our_Understanding_-_Dark_Matter_and_Dark_Energy Things Beyond our Understanding - Dark Matter and Dark Energy] | ||
Line 94: | Line 92: | ||
'''Week 15 | '''Week 15''' | ||
*[http://prancer.physics.louisville.edu/astrowiki/index.php/The_Story_of_the_Universe The Story of the Universe] | *[http://prancer.physics.louisville.edu/astrowiki/index.php/The_Story_of_the_Universe The Story of the Universe] |
Revision as of 18:13, 19 August 2012
These topics in Elementary Astronomy are for course offered at the University of Louisville in Spring 2012. Click a topic to follow the link.
Week 1
Week 2
Week 3
Week 4
Week 5
Week 6
Week 7
Week 8
Week 9
Week 10
- Vacation Week
Week 11
Week 12
Week 13
Week 14
- Things Beyond our Understanding - Dark Matter and Dark Energy
- Interview with Brian Greene about Fabric of the Cosmos
- Watch part of Fabric of the Cosmos on PBS and NOVA on line
- Interview with Nobel Laureate Saul Perlmutter discussing supernovae
- Recommended Lecture: Lawrence M. Krauss - A Universe from Nothing
Week 15
- The Story of the Universe
- Lawrence Krauss's new book, The Universe from Nothing discusses the forefront of physics and astronomy (see link to an earlier lecture)
- Delightful reading about A Short History of Nearly Everything, a book by Bill Bryson
Students enrolled in distance education sections should use this site.